Isetyenziswa njengeevalvu zomgca ukuthontsiza kunye nokunqumla ulwelo lwenkonzo.
Tedla ngokusetyenziselwa amanzi, amanzi e-TSE/amanzi amdaka acociweyo kunye neenkonzo zamanzi olwandle
IXESHA LOXINZELELO: PN10, PN16, CLASS125/150
UHLELO LWESIZE: DN50(2”) ~ DN4000(160”)
Ubushushu obufanelekileyo: 0 ~ 200℃
ISIHLALO: EPDM/NBR/VITON/SILICONE/PTFE/IIR
● Isakhiwo esilula kunye nesincinci, i-torque ephantsi yokusebenza.90 ° jika ukuvula ngokukhawuleza.
● Isitulo sevalve esinokubuyiselwa, esinokuthembeka kunye nokusebenza kokutywinwa okuphindwe kabini.
● Iimpawu zokuhamba zikholisa ukuba zithe tye, kunye nokusebenza kohlengahlengiso olungcono.
● Self lubricating bear in PTFE, al-bronze okanye stainless steel lined PTFE, kunye ne-coefficient ephantsi ye-friction kunye nokusebenza lula.
● I-ISO 5211 iflenge ephezulu idityaniswa ne-manual, umbane okanye i-pneumatic njalo njalo zonke iintlobo zee-activators.
● Uyilo lokutywina oluninzi kwinkqubo yokutywinwa kwe-shaft, ukuqinisekisa ukuba i-shaft akukho nto idibanisa ne-service medium ukufikelela kwishaft eyomileyo.
● Uyilo lweshafti enyathelweyo egcinwe ngesangqa ukuze kuphunyezwe ishafti yobungqina bokuvuthela.
● Uqhagamshelo phakathi kweshaft kunye nediski lucutshungulwa ngokuchanekileyo ukuze kupheliswe uqhagamshelo.Kwaye i-pinless-piece-piece shaft (iqhekeza elinye lifumaneka ngesicelo) uyilo luya kuqinisekisa ukuba i-valve shaft ibekwe yodwa ngokupheleleyo kumbindi.
Isetyenziselwa i-corrosion medium, imathiriyeli ye-shaft eqhelekileyo inokusetyenziselwa endaweni yemathiriyeli ephezulu yokuchasana nokuhlwa ukuze kucuthwe iindleko zemveliso.
● Umda we-disc ucutshungulwa nge-spherical surface kwaye uphuculwe ukuqinisekisa ukuba i-torque ephantsi yokusebenza.
Iprofayili yediski ephuculweyo iya kuqinisekisa ukusebenza kwe-max.flow ukuya kwi-min.ukuhla koxinzelelo.
● Isihlalo sevalve kunye nomzimba zibekwe kunye ne-grooves enye okanye kabini ukuqinisekisa ukuba akukho ndawo kunye nokukhululeka ngexesha lokuvulwa kwevalve.
● Isitulo sevalve ngaphandle komphezulu owenziwe nge-arc esetyhula siya ngokuchanekileyo indawo ekuyo kwaye kube lula ukusitshintsha.Akukho mfuneko ye-flange gasket ngexesha lofakelo lwevalvu.
Inombolo yecandelo | Igama lenxalenye | Izinto eziphathekayo | |
1 | Ishafu yevalvu | Intsimbi engatyiwayo / iDuplex SS | SS410,SS431,17-4PH,1.4462,1.4507 njl. |
2 | Ukupakisha ikepusi | Intsimbi yekhabhoni/intsimbi engatyiwayo | Q235,SS304 |
3 | O ring | EPDM,NBR,FPM,AU njl. | |
4 | Ihlathi le-Shaft | Ubhedu, PTFE, SS304/316 + PTFE | |
5 | Umzimba wevalvu | Intsimbi yentsimbi | GJS400-15,GJS500-7,65-45-12 |
Intsimbi yekhabhoni | WCB | ||
Yenziwe ngentsimbi eshayinayo | CF8, CF8M,CF3M | ||
6 | Idiskhi yevalvu | Intsimbi yentsimbi | GJS400-15,GJS500-7,65-45-12 |
Intsimbi engatyiwayo / iDuplex SS | CF8, CF8M,CF3M,2205,2207, 4A, 5A | ||
Al-bronze | C954,C955,C958 | ||
7 | Isihlalo sevalve | EPDM,NBR,FPM,AU njl. | |
8 | Circlip | Intsimbi yekhabhoni/intsimbi engatyiwayo | S235,SS304 |
9 | Phelisa ikhava | Kuyafana kumzimba wevalvu |
Ukwaleka: epoxy/rylsan ukutyabeka, umyinge ophakathi ubukhulu 300 micron
Uvavanyo loxinzelelo kwi-EN12266-1/API598:
Inqanaba lokuvuza: Udidi A (ukuvuza kweZero) kuwo omabini amacala; Uvavanyo lwe-100% ngaphambi kokuhanjiswa
Ubungakanani | A | B | L | H | □E | ISO 5211 iflange ephezulu |
50 | 61 | 141 | 43 | 13 | 11 | F07 |
65 | 72 | 153 | 46 | 23 | 11 | F07 |
80 | 87 | 161 | 46 | 17 | 14 | F07 |
100 | 106 | 179 | 52 | 17 | 14 | F07 |
125 | 123 | 193 | 56 | 17 | 14 | F07 |
150 | 137 | 204 | 56 | 20 | 17 | F07 |
200 | 174 | 247 | 60 | 20 | 17 | F10 |
250 | 209 | 280 | 68 | 26 | 22 | F10 |
300 | 253 | 324 | 78 | 26 | 22 | F10 |
350 | 267 | 338 | 78 | 32 | 22 | F12 |
400 | 315 | 400 | 102 | 32 | 27 | F14 |
450 | 315 | 425 | 114 | 32 | 27 | F14 |
500 | 363 | 485 | 127 | 43 | 36 | F14 |
600 | 459 | 565 | 154 | 43 | 36 | F16 |
Ubungakanani | A | B | L | H | ΦE | ISO 5211 iflange ephezulu |
450 | 359 | 400 | 114 | 70 | 38 | F14/F16 |
500 | 397 | 440 | 127 | 70 | 44 | F14/F16 |
600 | 467 | 525 | 154 | 70 | 45 | F16 |
700 | 507 | 629 | 165 | 90 | 65 | F25 |
800 | 556 | 666 | 190 | 90 | 65 | F25 |
900 | 612 | 720 | 203 | 100 | 75 | F25 |
1000 | 670 | 750 | 216 | 120 | 85 | F30 |
1100 | 778 | 865 | 254 | 120 | 85 | F30 |
1200 | 805 | 876 | 254 | 130 | 105 | F30 |
1300 | 940 | 930 | 279 | 150 | 120 | F35 |
1400 | 965 | 1000 | 279 | 150 | 120 | F35 |
1500 | 1000 | 1050 | 300 | 200 | 140 | F40 |
Umgangatho ongahambelaniyo womgangatho kunye nenkonzoSibonelela ngeenkonzo ezilungiselelwe amaqela kunye nabantu ngabanyeSiyiphucula inkonzo yethu ngokuqinisekisa elona xabiso liphantsi.