Iinkcukacha zemveliso
Icandelo elinguNomb | Inkcazo | Izinto eziphathekayo | Icandelo elinguNomb | Inkcazo | Izinto eziphathekayo |
1 | Izindlu zegiya | Intsimbi yentsimbi,GJS400-15 | 10 | Umsesane wogcino | Intsimbi engatyiwa, 1.4571 |
2 | Isitshixo | Intsimbi engatyiwa, 420 | 11 | Umsesane wokutywina weDisc | Irabha, EPDM |
3 | Ishaft ephezulu | I-Duplex SS, 1.4462 | 12 | Screw | Intsimbi engatyiwa, A2-70 |
4 | Ukupakisha idlala | Intsimbi yentsimbi,GJS400-15 | 13 | I-taper pin | Intsimbi engatyiwa, 420 |
5 | O ring | Irabha, EPDM | 14 | Idiskhi yevalvu | Intsimbi yentsimbi,GJS400-15 |
6 | Ibholt | Intsimbi engatyiwa, A2-70 | 15 | Ishaft esezantsi | I-Duplex SS, 1.4462 |
7 | Ukuthwala i-shaft | Ubhedu, QAl9-2 | 16 | Ukuthwala i-shaft | Ubhedu, QAl9-2 |
8 | Umzimba wevalvu | Intsimbi yentsimbi,GJS400-15 | 17 | O ring | Irabha, EPDM |
9 | Isihlalo somzimba | Intsimbi engatyiwa, 316 | 18 | Isigqubuthelo somngxuma | Intsimbi yentsimbi,GJS400-15 |
Ukwaleka: Udibaniso oludityanisiweyo lwe-epoxy yokwambathisa, min.ubukhulu 300 micron
Indawo efanelekileyo: amanzi okusela, amanzi olwandle, amanzi e-TSE, ulwelo olunomhlwa ophantsi njl.
Ubushushu obufanelekileyo: 0 ~ 80 ℃
Uvavanyo loxinzelelo kwi-EN12266-1: Izinga lokuvuza: Udidi A (ukuvuza kweZero) macala omabini
Uvavanyo lwe-100% ngaphambi kokunikezelwa
Umgangatho ongahambelaniyo womgangatho kunye nenkonzoSibonelela ngeenkonzo ezilungiselelwe amaqela kunye nabantu ngabanyeSiyiphucula inkonzo yethu ngokuqinisekisa elona xabiso liphantsi.